Interval Atlas · interval.brisaloca.com

Saved resorts

0 saved in this browser — a sync code is optional and only needed to pick them up on another device. Close this and your saved resorts are kept either way.

Anyone who enters the same code sees and can change this list, so treat it as a convenience rather than a private account. Only resort codes are stored — nothing that identifies you. Four characters or more.

Add to Home Screen

    ← All resorts

    ANVC at Angsana Laguna Phuket

    Thalang, Phuket, Thailand · AUG · Premier

    Also in Thailand, Phuket (13) · Asia (83) · Thailand (32)

    ANVC at Angsana Laguna Phuket

    About

    ANVC at Angsana Laguna Phuket is one of six integrated resorts in the Laguna Phuket complex. Guests can choose from 30 restaurants and bars, and practice their golf game at the Laguna Phuket Golf Club. The resort is set in a landscaped garden highlighted by a free-form swimming pool complete with a waterfall and hot tub. Other on-site activities include waterskiing, sailing, and scuba diving. Complimentary transportation is available throughout the complex via shuttle bus or pontoon boat

    What the units actually give you

    Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.

    What is actually within reach

    Grocery
    447 m — walkable
    Pharmacy
    1.4 km — short drive
    Beach
    824 m — walkable

    Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.

    Airports

    Interval names HKT, which is 12.2 km away in a straight line.

    Also in range: HKT 12.2 km · KBV 77.0 km · URT 155.7 km · TST 155.7 km. Scheduled-service airports only, largest first. From OurAirports (public domain).

    Kitchen
    No in-unit kitchen
    Laundry
    No laundry noted

    Unit configurations

    BedroomsSleeps privatelySleeps total
    1 2 2
    2 4 4

    Amenities

    On site

    • Air Conditioning (In Units)
    • Babysitting Referral
    • Bar/Cocktail Lounge
    • Beach
    • Car Rentals
    • DVD or VCR (In Units)
    • Day Spa
    • Entertainment, Live
    • Exercise Room, Equipped
    • Golf
    • Grocery/Convenience Store
    • Lake
    • Playground
    • Restaurant
    • Sailing/Rentals
    • Scuba Diving
    • Swimming Pool, Outdoors
    • Tennis
    • Waterskiing
    • Whirlpool Spa or Hot Tub

    Nearby

    • Bicycle Trails
    • Clubhouse
    • Fishing
    • Horseback Riding

    Travel Demand Index — Thailand, Phuket, 2026

    Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.

    125 and above — peak average 95 and below — best availability
    WeekCheck-in FridayStay dates DemandTDI HighWet days
    1 2026-01-02 Jan 2–9, 2026 142 30° 5.3
    2 2026-01-09 Jan 9–16, 2026 148 30° 3.3
    3 2026-01-16 Jan 16–23, 2026 148 31° 3.7
    4 2026-01-23 Jan 23–30, 2026 142 31° 3.0
    5 2026-01-30 Jan 30 – Feb 6, 2026 142 32° 1.3
    6 2026-02-06 Feb 6–13, 2026 148 33° 1.3
    7 2026-02-13 Feb 13–20, 2026 142 33° 4.0
    8 2026-02-20 Feb 20–27, 2026 138 32° 3.3
    9 2026-02-27 Feb 27 – Mar 6, 2026 128 32° 2.7
    10 2026-03-06 Mar 6–13, 2026 122 34° 3.3
    11 2026-03-13 Mar 13–20, 2026 128 33° 2.3
    12 2026-03-20 Mar 20–27, 2026 128 33° 4.3
    13 2026-03-27 Mar 27 – Apr 3, 2026 112 32° 4.7
    14 2026-04-03 Apr 3–10, 2026 112 33° 3.7
    15 2026-04-10 Apr 10–17, 2026 112 33° 3.3
    16 2026-04-17 Apr 17–24, 2026 112 32° 6.7
    17 2026-04-24 Apr 24 – May 1, 2026 112 32° 7.0
    18 2026-05-01 May 1–8, 2026 118 31° 5.7
    19 2026-05-08 May 8–15, 2026 118 31° 6.3
    20 2026-05-15 May 15–22, 2026 118 30° 6.7
    21 2026-05-22 May 22–29, 2026 118 30° 4.7
    22 2026-05-29 May 29 – Jun 5, 2026 118 30° 5.3
    23 2026-06-05 Jun 5–12, 2026 122 30° 3.7
    24 2026-06-12 Jun 12–19, 2026 122 30° 4.3
    25 2026-06-19 Jun 19–26, 2026 122 30° 5.3
    26 2026-06-26 Jun 26 – Jul 3, 2026 122 30° 4.3
    27 2026-07-03 Jul 3–10, 2026 122 29° 5.7
    28 2026-07-10 Jul 10–17, 2026 122 29° 6.7
    29 2026-07-17 Jul 17–24, 2026 122 30° 4.3
    30 2026-07-24 Jul 24–31, 2026 122 30° 5.3
    31 2026-07-31 Jul 31 – Aug 7, 2026 112 30° 5.7
    32 2026-08-07 Aug 7–14, 2026 108 29° 6.3
    33 2026-08-14 Aug 14–21, 2026 98 30° 4.7
    34 2026-08-21 Aug 21–28, 2026 98 29° 6.7
    35 2026-08-28 Aug 28 – Sep 4, 2026 98 29° 6.0
    36 2026-09-04 Sep 4–11, 2026 98 29° 5.7
    37 2026-09-11 Sep 11–18, 2026 98 28° 7.0
    38 2026-09-18 Sep 18–25, 2026 98 29° 4.7
    39 2026-09-25 Sep 25 – Oct 2, 2026 98 30° 6.0
    40 2026-10-02 Oct 2–9, 2026 98 30° 6.0
    41 2026-10-09 Oct 9–16, 2026 98 30° 6.7
    42 2026-10-16 Oct 16–23, 2026 98 29° 6.0
    43 2026-10-23 Oct 23–30, 2026 98 29° 6.3
    44 2026-10-30 Oct 30 – Nov 6, 2026 112 30° 6.3
    45 2026-11-06 Nov 6–13, 2026 112 30° 6.3
    46 2026-11-13 Nov 13–20, 2026 112 30° 5.3
    47 2026-11-20 Nov 20–27, 2026 118 28° 6.7
    48 2026-11-27 Nov 27 – Dec 4, 2026 128 30° 4.0
    49 2026-12-04 Dec 4–11, 2026 128 30° 5.0
    50 2026-12-11 Dec 11–18, 2026 142 30° 5.3
    51 2026-12-18 Dec 18–25, 2026 148 30° 1.7
    52 2026-12-25 Dec 25 – Jan 1, 2027 148 30° 3.6

    High is the average daily maximum for that week and wet days are how many of the seven see 1 mm or more, averaged over 2023-2025. Demand says when a week is hard to get; this says whether you would want it. Weather from Open-Meteo, CC BY 4.0.

    Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →

    Photos