Planet Hollywood Cancun
Cancún, Quintana Roo, Mexico
· BDP
· Elite
All-inclusive / meal plan mandatory
About
Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort, is located on Costa Mujeres beach. Each film-inspired room offers a private balcony or terrace, coffee maker, bathrobes and slippers, and satellite TV. The resort features Hollywood memorabilia, the PH Spa & Beauty Bar, and a variety of restaurants and bars. Families can enjoy the Stars Kids ClubTM and the Crave culinary program while adults can benefit from the PHit fitness program. ; IT MAY BE BASED ON A 7-NIGHT STAY AND MAXIMUM OCCUPANCY
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
What is actually within reach
- Grocery
-
1.6 km — short drive
Oxxo - Pharmacy
- 2.4 km — short drive
- Beach
- 561 m — walkable
Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.
Airports
Interval names CUN, which is 18.9 km away in a straight line.
Also in range: CUN 18.9 km · CZM 77.1 km · TQO 144.7 km. Scheduled-service airports only, largest first. From OurAirports (public domain).
Guest rating
Fetched live from the source shown, not stored here, and not folded into the ratings on this page — those describe facilities, this describes how guests found the place.
- Kitchen
- No in-unit kitchen
- Laundry
-
On-site laundry facilities
“…Laundry Facilities…” — Interval description
Amenities
On site
- Air Conditioning (In Units)
- Babysitting Referral
- Bar/Cocktail Lounge
- Beach
- Car Rentals
- Day Spa
- Entertainment, Live
- Exercise Room, Equipped
- Fishing
- Grocery/Convenience Store
- Laundry Facilities
- Lock-Off
- Racquetball
- Restaurant
- Sailing/Rentals
- Sauna or Steam Room
- Swimming Pool, Outdoors
- Tennis
- Wheelchair Accessible
- Whirlpool Spa or Hot Tub
- Wi-Fi Access
Nearby
- Golf
Travel Demand Index — Mexico, Riviera Maya, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI | High | Wet days |
|---|---|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 128 | 27° | 2.7 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 132 | 27° | 4.0 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 132 | 27° | 4.7 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 138 | 27° | 3.3 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 138 | 27° | 3.3 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 142 | 28° | 1.0 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 142 | 28° | 2.3 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 142 | 28° | 2.0 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 148 | 29° | 2.3 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 148 | 29° | 2.0 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 148 | 29° | 3.0 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 148 | 29° | 2.7 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 148 | 30° | 1.7 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 142 | 29° | 3.0 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 138 | 29° | 0.3 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 138 | 30° | 0.7 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 138 | 30° | 1.3 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 98 | 31° | 0.3 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 108 | 31° | 2.7 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 108 | 32° | 2.0 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 108 | 32° | 3.0 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 108 | 32° | 3.7 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 112 | 32° | 5.3 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 118 | 31° | 4.7 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 118 | 30° | 5.7 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 118 | 31° | 4.0 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 132 | 31° | 5.7 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 132 | 32° | 4.3 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 132 | 32° | 4.7 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 118 | 32° | 4.0 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 112 | 33° | 5.3 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 102 | 32° | 6.7 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 98 | 32° | 4.7 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 88 | 32° | 6.0 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 72 | 32° | 6.0 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 72 | 32° | 5.0 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 72 | 32° | 5.7 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 72 | 31° | 5.3 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 72 | 31° | 5.7 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 88 | 31° | 5.0 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 88 | 30° | 4.3 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 88 | 30° | 4.7 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 88 | 29° | 4.7 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 92 | 29° | 4.3 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 98 | 29° | 5.7 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 112 | 28° | 3.3 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 122 | 28° | 2.3 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 122 | 28° | 2.0 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 132 | 28° | 3.3 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 132 | 27° | 3.3 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 148 | 27° | 3.0 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 148 | 27° | 2.8 |
High is the average daily maximum for that week and wet days are how many of the seven see 1 mm or more, averaged over 2023-2025. Demand says when a week is hard to get; this says whether you would want it. Weather from Open-Meteo, CC BY 4.0.
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos







