Interval Atlas · interval.brisaloca.com

Saved resorts

0 saved in this browser — a sync code is optional and only needed to pick them up on another device. Close this and your saved resorts are kept either way.

Anyone who enters the same code sees and can change this list, so treat it as a convenience rather than a private account. Only resort codes are stored — nothing that identifies you. Four characters or more.

Add to Home Screen

    ← All resorts

    Beachcomber International Resort

    Coolangatta, Queensland, Australia · BEO · Premier

    Also in Australia, Queensland, Gold Coast (15) · Australia, New Zealand (58) · Australia (47)

    Beachcomber International Resort

    About

    Located in the heart of Coolangatta, close to all the surf action, Beachcomber International Resort is a comfortable base to relax after a day full of adventures. The apartments feature private balconies with ocean views or lush-green panoramas of the nearby hinterland, and on-site facilities include tennis courts, a gymnasium, and a heated rooftop pool. Guests can enjoy Southern Gold Coast's easygoing beach and surf lifestyle, with its boutique shops, cafes, and restaurants, or venture to nearby Point Danger Lookout, for whale-and-dolphin watching, or Currumbin Wildlife Sanctuary about 4 miles (7 kilometers) away. NOTE: The accommodations listed under this resort code are available for purchase through the Getaway program and generally will not be available for exchange

    What the units actually give you

    Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.

    What is actually within reach

    Grocery
    133 m — at the door
    7-Eleven
    Pharmacy
    371 m — at the door
    Beach
    360 m — at the door

    Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.

    Airports

    Interval names OOL, which is 3.4 km away in a straight line.

    Also in range: OOL 3.4 km · BNE 96.7 km · BNK 73.9 km · LSY 78.6 km. Scheduled-service airports only, largest first. From OurAirports (public domain).

    Kitchen
    In-unit cooking (grade unstated)
    “…Cooking Facilities (In Units)…” — Interval description
    Laundry
    On-site laundry facilities
    “…Laundry Facilities…” — Interval description

    Unit configurations

    BedroomsSleeps privatelySleeps total
    2 4 6

    Amenities

    On site

    • Air Conditioning (In Units)
    • Cooking Facilities (In Units)
    • Exercise Room, Equipped
    • Laundry Facilities
    • Restaurant
    • Sailing/Rentals
    • Sauna or Steam Room
    • Swimming Pool, Outdoors
    • Tennis

    Nearby

    • Bar/Cocktail Lounge
    • Beach
    • Casino Gambling
    • Entertainment, Live
    • Fishing
    • Golf
    • Grocery/Convenience Store
    • Scuba Diving

    Travel Demand Index — Australia, Queensland, Gold Coast, 2026

    Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.

    125 and above — peak average 95 and below — best availability
    WeekCheck-in FridayStay dates DemandTDI HighWet days
    1 2026-01-02 Jan 2–9, 2026 138 27° 5.0
    2 2026-01-09 Jan 9–16, 2026 132 27° 6.7
    3 2026-01-16 Jan 16–23, 2026 132 28° 3.0
    4 2026-01-23 Jan 23–30, 2026 122 29° 4.0
    5 2026-01-30 Jan 30 – Feb 6, 2026 122 28° 3.3
    6 2026-02-06 Feb 6–13, 2026 138 28° 4.7
    7 2026-02-13 Feb 13–20, 2026 118 27° 4.7
    8 2026-02-20 Feb 20–27, 2026 118 27° 3.7
    9 2026-02-27 Feb 27 – Mar 6, 2026 118 27° 3.0
    10 2026-03-06 Mar 6–13, 2026 108 26° 5.0
    11 2026-03-13 Mar 13–20, 2026 108 27° 3.7
    12 2026-03-20 Mar 20–27, 2026 108 26° 5.0
    13 2026-03-27 Mar 27 – Apr 3, 2026 112 25° 4.7
    14 2026-04-03 Apr 3–10, 2026 108 26° 1.7
    15 2026-04-10 Apr 10–17, 2026 108 25° 3.3
    16 2026-04-17 Apr 17–24, 2026 108 24° 4.7
    17 2026-04-24 Apr 24 – May 1, 2026 108 23° 3.3
    18 2026-05-01 May 1–8, 2026 92 22° 4.3
    19 2026-05-08 May 8–15, 2026 92 22° 4.3
    20 2026-05-15 May 15–22, 2026 92 22° 1.0
    21 2026-05-22 May 22–29, 2026 92 22° 1.3
    22 2026-05-29 May 29 – Jun 5, 2026 92 21° 3.3
    23 2026-06-05 Jun 5–12, 2026 92 20° 0.3
    24 2026-06-12 Jun 12–19, 2026 98 20° 0.7
    25 2026-06-19 Jun 19–26, 2026 98 21° 1.0
    26 2026-06-26 Jun 26 – Jul 3, 2026 98 20° 4.0
    27 2026-07-03 Jul 3–10, 2026 132 20° 1.7
    28 2026-07-10 Jul 10–17, 2026 118 20° 0.7
    29 2026-07-17 Jul 17–24, 2026 112 20° 1.7
    30 2026-07-24 Jul 24–31, 2026 108 21° 1.7
    31 2026-07-31 Jul 31 – Aug 7, 2026 108 20° 2.0
    32 2026-08-07 Aug 7–14, 2026 102 21° 4.0
    33 2026-08-14 Aug 14–21, 2026 102 22° 1.7
    34 2026-08-21 Aug 21–28, 2026 108 23° 1.0
    35 2026-08-28 Aug 28 – Sep 4, 2026 112 23° 0.7
    36 2026-09-04 Sep 4–11, 2026 112 23° 2.3
    37 2026-09-11 Sep 11–18, 2026 122 23° 0.7
    38 2026-09-18 Sep 18–25, 2026 128 24° 1.3
    39 2026-09-25 Sep 25 – Oct 2, 2026 122 24° 2.0
    40 2026-10-02 Oct 2–9, 2026 118 24° 2.0
    41 2026-10-09 Oct 9–16, 2026 118 24° 3.0
    42 2026-10-16 Oct 16–23, 2026 118 26° 1.0
    43 2026-10-23 Oct 23–30, 2026 122 25° 3.7
    44 2026-10-30 Oct 30 – Nov 6, 2026 118 25° 4.7
    45 2026-11-06 Nov 6–13, 2026 122 26° 3.0
    46 2026-11-13 Nov 13–20, 2026 122 25° 5.0
    47 2026-11-20 Nov 20–27, 2026 118 26° 5.0
    48 2026-11-27 Nov 27 – Dec 4, 2026 98 28° 3.0
    49 2026-12-04 Dec 4–11, 2026 118 28° 2.0
    50 2026-12-11 Dec 11–18, 2026 122 28° 3.7
    51 2026-12-18 Dec 18–25, 2026 138 28° 2.3
    52 2026-12-25 Dec 25 – Jan 1, 2027 138 27° 4.2

    High is the average daily maximum for that week and wet days are how many of the seven see 1 mm or more, averaged over 2023-2025. Demand says when a week is hard to get; this says whether you would want it. Weather from Open-Meteo, CC BY 4.0.

    Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →

    Photos