The Cliffs Club and The Cliffs Resort
Princeville, Kaua`i, Hawai`i
· CLF
· Premier
About
Located on Kaua`i's beautiful North Shore, the property is situated on more than 22 acres (9 hectares) in the Princeville Resort community. On-site amenities include concierge service, two tennis courts, a shuffleboard court, swimming pool with waterfalls, two whirlpools, barbecue areas, and a putting green. The area offers miles of lush coastline, hiking trails, and sandy beaches. One-, two-, and four-bedroom units include two lanais, a full kitchen, two full baths, and ceiling fans in the living room and bedroom areas. The resort is adjacent to the renowned Prince and Makai golf courses
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
What is actually within reach
- Grocery
-
1.5 km — short drive
Foodland - Pharmacy
- 1.5 km — short drive
- Beach
- 381 m — at the door
Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.
Guest rating
Fetched live from the source shown, not stored here, and not folded into the ratings on this page — those describe facilities, this describes how guests found the place.
- Kitchen
-
Full kitchen
“…full kitchen…” — Interval description - Laundry
-
On-site laundry facilities
“…Laundry Facilities…” — Interval description
Unit configurations
| Bedrooms | Sleeps privately | Sleeps total |
|---|---|---|
| 1 | 4 | 4 |
| 2 | 4 | 6 |
| 4 | 8 | 10 |
Amenities
On site
- Babysitting Referral
- Clubhouse
- Cooking Facilities (In Units)
- DVD or VCR (In Units)
- Exercise Room, Equipped
- Laundry Facilities
- Playground
- Swimming Pool, Outdoors
- Tennis
- Whirlpool Spa or Hot Tub
- Wi-Fi Access
Nearby
- Bar/Cocktail Lounge
- Beach
- Bicycle Trails
- Car Rentals
- Day Spa
- Golf
- Grocery/Convenience Store
- Horseback Riding
- Restaurant
- Scuba Diving
Travel Demand Index — Hawaii, Maui, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI | High | Wet days |
|---|---|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 142 | 25° | 3.7 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 142 | 25° | 4.0 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 142 | 25° | 3.0 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 142 | 24° | 4.0 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 142 | 23° | 6.3 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 142 | 24° | 4.3 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 142 | 24° | 5.3 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 142 | 24° | 5.7 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 142 | 25° | 5.3 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 142 | 24° | 6.3 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 142 | 25° | 6.3 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 142 | 25° | 5.7 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 142 | 25° | 5.3 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 142 | 24° | 7.0 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 142 | 25° | 5.7 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 142 | 25° | 6.3 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 142 | 25° | 6.3 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 142 | 25° | 7.0 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 142 | 24° | 7.0 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 142 | 26° | 6.3 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 142 | 25° | 7.0 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 148 | 26° | 6.0 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 148 | 26° | 6.7 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 148 | 26° | 7.0 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 148 | 26° | 7.0 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 148 | 26° | 6.7 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 148 | 26° | 7.0 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 148 | 26° | 7.0 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 148 | 27° | 6.7 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 148 | 26° | 6.7 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 142 | 27° | 7.0 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 142 | 27° | 7.0 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 142 | 27° | 6.7 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 142 | 27° | 7.0 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 142 | 28° | 5.7 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 142 | 28° | 6.0 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 142 | 27° | 6.7 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 142 | 27° | 7.0 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 142 | 27° | 6.0 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 142 | 27° | 6.0 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 142 | 27° | 5.3 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 142 | 27° | 5.7 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 142 | 26° | 5.7 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 142 | 26° | 6.0 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 142 | 25° | 7.0 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 142 | 25° | 6.3 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 142 | 26° | 4.0 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 142 | 26° | 3.0 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 142 | 25° | 5.3 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 142 | 25° | 5.3 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 148 | 25° | 5.3 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 148 | 24° | 4.2 |
High is the average daily maximum for that week and wet days are how many of the seven see 1 mm or more, averaged over 2023-2025. Demand says when a week is hard to get; this says whether you would want it. Weather from Open-Meteo, CC BY 4.0.
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos







