Bluegreen's Club La Pension
New Orleans, Louisiana • A Bluegreen Vacation Club Resort
· CPN
About
Bluegreen's Club La Pension is at the entrance to the French Quarter, just minutes from the finest food and entertainment in the world. The villas feature modern kitchenettes. Old World charm and elegance characterize the resort and its Cafe Giovanni, one of New Orleans' top restaurants. Museums, galleries, theaters, and historic homes will delight vacationers in The Big Easy
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
Airports
Interval names MSY, which is 19.6 km away in a straight line.
Also in range: MSY 19.6 km · GPT 108.3 km · BTR 122.4 km. Scheduled-service airports only, largest first. From OurAirports (public domain).
Guest rating
Fetched live from the source shown, not stored here, and not folded into the ratings on this page — those describe facilities, this describes how guests found the place.
- Kitchen
-
Kitchenette only
“…kitchenettes…” — Interval description - Laundry
-
On-site laundry facilities
“…Laundry Facilities…” — Interval description
Unit configurations
| Bedrooms | Sleeps privately | Sleeps total |
|---|---|---|
| 1 | 2 | 4 |
| 2 | 4 | 6 |
Amenities
On site
- Air Conditioning (In Units)
- Laundry Facilities
- Wheelchair Accessible
Nearby
- Bar/Cocktail Lounge
- Boat Marina/Launching
- Car Rentals
- Casino Gambling
- Day Spa
- Entertainment, Live
- Exercise Room, Equipped
- Fishing
- Golf
- Grocery/Convenience Store
- Lake
- Playground
- Restaurant
- Sailing/Rentals
- Swimming Pool, Outdoors
- Tennis
Travel Demand Index — Louisiana, New Orleans, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI |
|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 108 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 108 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 112 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 112 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 122 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 148 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 122 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 132 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 132 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 132 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 132 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 132 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 132 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 132 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 132 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 132 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 132 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 132 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 128 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 128 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 128 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 128 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 128 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 128 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 128 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 122 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 122 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 122 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 122 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 122 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 122 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 122 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 122 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 122 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 122 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 122 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 112 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 112 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 112 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 112 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 112 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 108 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 108 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 108 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 108 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 112 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 122 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 112 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 112 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 112 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 132 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 132 |
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos