Decameron Panaca
Quimbaya, Quindío, Colombia
· DET
All-inclusive / meal plan mandatory
About
Decameron Panaca is an agricultural-themed hotel surrounded by a natural park. Accommodations are rooms that sleep up to four guests. On-site amenities include an interactive barn with farm animals as well as a pool, spa, boutique, and restaurants. The property is an hour from Quindío Botanical Garden, the Mariposario (butterfly farm), the gold museum in Armenia, and La Vieja River and about 90 minutes from Cocora Valley. ; IT MAY BE BASED ON A 7-NIGHT STAY AND MAXIMUM OCCUPANCY
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
Airports
Interval names AXM, which is 19.0 km away in a straight line.
Also in range: CLO 137.8 km · AXM 19.0 km · PEI 21.3 km · MZL 56.6 km · IBE 74.5 km. Scheduled-service airports only, largest first. From OurAirports (public domain).
Guest rating
Fetched live from the source shown, not stored here, and not folded into the ratings on this page — those describe facilities, this describes how guests found the place.
- Kitchen
- No in-unit kitchen
- Laundry
-
On-site laundry facilities
“…Laundry Facilities…” — Interval description
Amenities
On site
- Bar/Cocktail Lounge
- Day Spa
- Entertainment, Live
- Exercise Room, Equipped
- Laundry Facilities
- Playground
- Restaurant
- Sauna or Steam Room
- Swimming Pool, Outdoors
- Wheelchair Accessible
- Wi-Fi Access
Nearby
- Grocery/Convenience Store
- Horseback Riding
- Tennis
Travel Demand Index — Colombia, Coffee Region, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI |
|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 88 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 82 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 82 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 98 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 98 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 82 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 92 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 92 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 92 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 98 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 92 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 92 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 112 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 98 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 98 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 98 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 98 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 92 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 92 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 98 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 98 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 98 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 98 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 102 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 108 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 108 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 108 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 98 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 108 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 98 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 98 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 98 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 98 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 98 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 98 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 98 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 98 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 98 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 92 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 88 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 88 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 88 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 88 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 88 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 88 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 88 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 98 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 78 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 82 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 88 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 108 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 108 |
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos







