Interval Atlas · interval.brisaloca.com

Saved resorts

0 saved in this browser — a sync code is optional and only needed to pick them up on another device. Close this and your saved resorts are kept either way.

Anyone who enters the same code sees and can change this list, so treat it as a convenience rather than a private account. Only resort codes are stored — nothing that identifies you. Four characters or more.

← All resorts

Paraiso das Dunas

Natal, Rio Grande do Norte, Brazil · PDW

Under construction or renovation

Paraiso das Dunas

About

Paraíso das Dunas is located in Natal in Brazil's northeastern state of Rio Grande do Norte on the Atlantic coast at the mouth of the Potengi River. The units are studios with microwaves and hair dryers. The resort has a swimming pool, fitness room, playground, restaurant, and Wi-Fi access. Explore the nearby dunes by buggy or camel. Natal Dunes State Park is 4 miles (6 kilometers) south of the resort while Genipabu Beach is 9 miles (15 kilometers) to the north

What the units actually give you

Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.

Kitchen
No in-unit kitchen
Laundry
No laundry noted

Travel Demand Index — Brazil, Bahia, 2026

Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.

125 and above — peak average 95 and below — best availability
WeekCheck-in FridayStay dates DemandTDI
1 2026-01-02 Jan 2–9, 2026 142
2 2026-01-09 Jan 9–16, 2026 148
3 2026-01-16 Jan 16–23, 2026 148
4 2026-01-23 Jan 23–30, 2026 122
5 2026-01-30 Jan 30 – Feb 6, 2026 122
6 2026-02-06 Feb 6–13, 2026 132
7 2026-02-13 Feb 13–20, 2026 102
8 2026-02-20 Feb 20–27, 2026 88
9 2026-02-27 Feb 27 – Mar 6, 2026 82
10 2026-03-06 Mar 6–13, 2026 92
11 2026-03-13 Mar 13–20, 2026 102
12 2026-03-20 Mar 20–27, 2026 102
13 2026-03-27 Mar 27 – Apr 3, 2026 102
14 2026-04-03 Apr 3–10, 2026 98
15 2026-04-10 Apr 10–17, 2026 98
16 2026-04-17 Apr 17–24, 2026 98
17 2026-04-24 Apr 24 – May 1, 2026 98
18 2026-05-01 May 1–8, 2026 78
19 2026-05-08 May 8–15, 2026 78
20 2026-05-15 May 15–22, 2026 88
21 2026-05-22 May 22–29, 2026 72
22 2026-05-29 May 29 – Jun 5, 2026 78
23 2026-06-05 Jun 5–12, 2026 78
24 2026-06-12 Jun 12–19, 2026 78
25 2026-06-19 Jun 19–26, 2026 82
26 2026-06-26 Jun 26 – Jul 3, 2026 82
27 2026-07-03 Jul 3–10, 2026 98
28 2026-07-10 Jul 10–17, 2026 122
29 2026-07-17 Jul 17–24, 2026 118
30 2026-07-24 Jul 24–31, 2026 92
31 2026-07-31 Jul 31 – Aug 7, 2026 112
32 2026-08-07 Aug 7–14, 2026 92
33 2026-08-14 Aug 14–21, 2026 98
34 2026-08-21 Aug 21–28, 2026 92
35 2026-08-28 Aug 28 – Sep 4, 2026 92
36 2026-09-04 Sep 4–11, 2026 98
37 2026-09-11 Sep 11–18, 2026 92
38 2026-09-18 Sep 18–25, 2026 92
39 2026-09-25 Sep 25 – Oct 2, 2026 98
40 2026-10-02 Oct 2–9, 2026 108
41 2026-10-09 Oct 9–16, 2026 122
42 2026-10-16 Oct 16–23, 2026 122
43 2026-10-23 Oct 23–30, 2026 102
44 2026-10-30 Oct 30 – Nov 6, 2026 102
45 2026-11-06 Nov 6–13, 2026 98
46 2026-11-13 Nov 13–20, 2026 98
47 2026-11-20 Nov 20–27, 2026 108
48 2026-11-27 Nov 27 – Dec 4, 2026 78
49 2026-12-04 Dec 4–11, 2026 82
50 2026-12-11 Dec 11–18, 2026 98
51 2026-12-18 Dec 18–25, 2026 118
52 2026-12-25 Dec 25 – Jan 1, 2027 118

Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →

Photos