Vacation Internationale - Pinnacle Lodge
Sun Peaks, British Columbia
· PNG
New member resort
About
Vacation Internationale - Pinnacle Lodge offers an excellent ski-in, ski-out location at the base of Mount Morrisey, in the Thompson Okanagan region of British Columbia. In winter, there are acres of skiable terrain on three separate mountains, as well as snowboarding, snowshoeing, and tubing. Stroll the European-style village lined with shops and restaurants and tour area wineries (there are more than 100 to choose from). After a day of adventures, guests are welcomed home with afternoon tea
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
Airports
Interval names YLW, which is 109.1 km away in a straight line. YKA is closer at 44.0 km.
Also in range: YLW 109.1 km · YKA 44.0 km · YYF 159.0 km. Scheduled-service airports only, largest first. From OurAirports (public domain).
Guest rating
Fetched live from the source shown, not stored here, and not folded into the ratings on this page — those describe facilities, this describes how guests found the place.
- Kitchen
- No in-unit kitchen
- Laundry
-
On-site laundry facilities
“…Laundry Facilities…” — Interval description
Amenities
On site
- Bicycle Trails
- DVD or VCR (In Units)
- Exercise Room, Equipped
- Fireplace (In Units)
- Laundry Facilities
- Sauna or Steam Room
- Skiing, Cross-Country
- Skiing, Downhill
Nearby
- Bar/Cocktail Lounge
- Boat Marina/Launching
- Day Spa
- Entertainment, Live
- Fishing
- Golf
- Grocery/Convenience Store
- Horseback Riding
- Lake
- Playground
- Restaurant
- Skating, Ice
- Swimming Pool, Outdoors
- Tennis
- Waterskiing
Travel Demand Index — Alberta, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI |
|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 102 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 102 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 102 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 122 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 122 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 102 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 132 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 122 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 112 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 112 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 112 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 112 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 118 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 112 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 112 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 112 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 112 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 62 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 62 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 72 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 72 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 102 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 112 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 128 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 142 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 142 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 148 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 148 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 148 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 148 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 148 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 148 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 148 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 132 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 108 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 102 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 92 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 88 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 62 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 62 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 58 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 58 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 58 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 52 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 52 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 52 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 52 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 102 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 102 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 112 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 128 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 128 |
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos





