Interval Atlas · interval.brisaloca.com

Saved resorts

0 saved in this browser — a sync code is optional and only needed to pick them up on another device. Close this and your saved resorts are kept either way.

Anyone who enters the same code sees and can change this list, so treat it as a convenience rather than a private account. Only resort codes are stored — nothing that identifies you. Four characters or more.

Add to Home Screen

    ← All resorts

    PVC at The Roundhouse Resort

    Pinetop, Arizona • A Diamond Resorts International® destination resort · RNH · Select

    Also in Arizona, Rim Country (6) · USA - Southwest (62) · United States (1119)

    Limited exchange activity

    Limited exchange activity. Interval flags this resort as one where few weeks are deposited, so an exchange into it is hard to obtain and may not be available at all — regardless of how well it rates below.

    PVC at The Roundhouse Resort

    About

    PVC at The Roundhouse Resort is nestled amid eastern Arizona's White Mountains. Accommodations are log-sided cabins with fireplaces, a jetted spa, large, fully equipped kitchens, and covered porches. Visitors enjoy year-round adventure in the town of Pinetop-Lakeside, where the motto is "Celebrate the Seasons." After a day of outdoor fun, guests can look forward to a relaxing retreat. From summer trails and local festivals to winter ski runs and nearby lakes, the mountains provide a picturesque panorama for every season

    What the units actually give you

    Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.

    What is actually within reach

    Grocery
    4.0 km — short drive
    Pharmacy
    none within 6 km
    Beach
    none within 6 km

    Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.

    Kitchen
    Full kitchen
    “…fully equipped kitchens…” — Interval description
    Laundry
    Washer/dryer in unit from brand site
    “…washer and dryer…” — https://www.hiltongrandvacations.com/en/resorts-and-destinations/arizona/pvc-at-the-roundhouse-resort

    Unit configurations

    BedroomsSleeps privatelySleeps total
    2 4 6

    Amenities

    On site

    • Air Conditioning (In Units)
    • Cooking Facilities (In Units)
    • DVD or VCR (In Units)
    • Exercise Room, Equipped
    • Fireplace (In Units)
    • Laundry Facilities
    • Playground
    • Wheelchair Accessible
    • Whirlpool Spa or Hot Tub

    Nearby

    • Bar/Cocktail Lounge
    • Bicycle Trails
    • Car Rentals
    • Casino Gambling
    • Day Spa
    • Entertainment, Live
    • Fishing
    • Golf
    • Grocery/Convenience Store
    • Horseback Riding
    • Lake
    • Racquetball
    • Restaurant
    • Sailing/Rentals
    • Skiing, Cross-Country
    • Skiing, Downhill
    • Swimming Pool, Indoors
    • Tennis

    Travel Demand Index — Arizona, Sedona, 2026

    Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.

    125 and above — peak average 95 and below — best availability
    WeekCheck-in FridayStay dates DemandTDI
    1 2026-01-02 Jan 2–9, 2026 72
    2 2026-01-09 Jan 9–16, 2026 72
    3 2026-01-16 Jan 16–23, 2026 72
    4 2026-01-23 Jan 23–30, 2026 82
    5 2026-01-30 Jan 30 – Feb 6, 2026 82
    6 2026-02-06 Feb 6–13, 2026 72
    7 2026-02-13 Feb 13–20, 2026 88
    8 2026-02-20 Feb 20–27, 2026 92
    9 2026-02-27 Feb 27 – Mar 6, 2026 102
    10 2026-03-06 Mar 6–13, 2026 108
    11 2026-03-13 Mar 13–20, 2026 108
    12 2026-03-20 Mar 20–27, 2026 108
    13 2026-03-27 Mar 27 – Apr 3, 2026 132
    14 2026-04-03 Apr 3–10, 2026 108
    15 2026-04-10 Apr 10–17, 2026 108
    16 2026-04-17 Apr 17–24, 2026 108
    17 2026-04-24 Apr 24 – May 1, 2026 108
    18 2026-05-01 May 1–8, 2026 128
    19 2026-05-08 May 8–15, 2026 132
    20 2026-05-15 May 15–22, 2026 128
    21 2026-05-22 May 22–29, 2026 122
    22 2026-05-29 May 29 – Jun 5, 2026 132
    23 2026-06-05 Jun 5–12, 2026 138
    24 2026-06-12 Jun 12–19, 2026 138
    25 2026-06-19 Jun 19–26, 2026 138
    26 2026-06-26 Jun 26 – Jul 3, 2026 138
    27 2026-07-03 Jul 3–10, 2026 148
    28 2026-07-10 Jul 10–17, 2026 148
    29 2026-07-17 Jul 17–24, 2026 148
    30 2026-07-24 Jul 24–31, 2026 142
    31 2026-07-31 Jul 31 – Aug 7, 2026 142
    32 2026-08-07 Aug 7–14, 2026 132
    33 2026-08-14 Aug 14–21, 2026 122
    34 2026-08-21 Aug 21–28, 2026 122
    35 2026-08-28 Aug 28 – Sep 4, 2026 122
    36 2026-09-04 Sep 4–11, 2026 122
    37 2026-09-11 Sep 11–18, 2026 132
    38 2026-09-18 Sep 18–25, 2026 132
    39 2026-09-25 Sep 25 – Oct 2, 2026 138
    40 2026-10-02 Oct 2–9, 2026 132
    41 2026-10-09 Oct 9–16, 2026 128
    42 2026-10-16 Oct 16–23, 2026 122
    43 2026-10-23 Oct 23–30, 2026 112
    44 2026-10-30 Oct 30 – Nov 6, 2026 92
    45 2026-11-06 Nov 6–13, 2026 92
    46 2026-11-13 Nov 13–20, 2026 92
    47 2026-11-20 Nov 20–27, 2026 92
    48 2026-11-27 Nov 27 – Dec 4, 2026 72
    49 2026-12-04 Dec 4–11, 2026 72
    50 2026-12-11 Dec 11–18, 2026 78
    51 2026-12-18 Dec 18–25, 2026 92
    52 2026-12-25 Dec 25 – Jan 1, 2027 92

    Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →

    Photos